Procurar Tela De Janela, Tela De Janela De Ferro Revestido De PVC, Tela De Janela Da China no diretório Industry Directory, fabricante / fornecedor / Fábrica confiável a partir de China

Página inicial > Lista de Produto > Tela de janela > Stainless Steel Window Screen

Stainless Steel Window Screen

Lugar de origem: 
China
Habilidade da fonte: 
1000m2/Day

Informação básica

Modelo:  RF-111

Descrição do produto

  • Model NO.: RF-111
  • Hole Shape: Square
  • Surface Treatment: Stainless Steel
  • Standard Length: 30m
  • Certification: SGS, ISO9001
  • Alkali Content: Alkali Free
  • Standing Temperature: Heat Insulation
  • Origin: China
  • Material: Stainless Steel Wire
  • Application: Construction Wire Mesh, Screening
  • Weave Technique: Plain Weave
  • Feature: Stainless Steel ,Galvanized
  • Width: 100-2000m
  • Weave Type: Plain Woven
  • Trademark: RUIFENG
Stainless steel window screen

Material: 202, 302, 304, 316, 316L

Mesh: 18x16, 17x15, 18x14, 14x14, 17x10
Wire dia.: 0.21mm to 0.25mm
Width: 60cm, 80cm, 90cm, 100cm, 120cm, 130cm, 150cm
Classification
1, Plain and Twill Weave Screen
These weaves are the most economical and are often used for sifting and sizing, particle separation, filtering, safety and security applications. Hightop Metal Mesh offers them in a wide range of specifications,alloys and grades.
 
 
 
 
Hightop Metal Mesh offers them in a wide range of specifications
Mesh/Inch Wire Diameter (inch) Wire Diameter(MM) Aperture(inch) Aperture(MM) Open Area Weight (LB) /100 Square Foot
1x1 0.080 2.03 0.920 23.37 84.6 41.1
2x2 0.063 1.60 0.437 11.10 76.4 51.2
3x3 0.054 1.37 0.279 7.09 70.1 56.7
4x4 0.063 1.60 0.187 4.75 56.0 104.8
4x4 0.047 1.19 0.203 5.16 65.9 57.6
5x5 0.041 1.04 0.159 4.04 63.2 54.9
6x6 0.035 0.89 0.132 3.35 62.7 48.1
8x8 0.028 0.71 0.097 2.46 60.2 41.1
10x10 0.025 0.64 0.075 1.91 56.3 41.2
10x10 0.020 0.51 0.080 2.03 64.0 26.1
12x12 0.023 0.584 0.060 1.52 51.8 42.2
12x12 0.020 0.508 0.063 1.60 57.2 31.6
14x14 0.023 0.584 0.048 1.22 45.2 49.8
14x14 0.020 0.508 0.051 1.30 51.0 37.2
16x16 0.018 0.457 0.0445 1.13 50.7 34.5
18x18 0.017 0.432 0.0386 0.98 48.3 34.8
20x20 0.020 0.508 0.0300 0.76 36.0 55.2
20x20 0.016 0.406 0.0340 0.86 46.2 34.4
24x24 0.014 0.356 0.0277 0.70 44.2 31.8
30x30 0.013 0.330 0.0203 0.52 37.1 34.8
30x30 0.012 0.305 0.0213 0.54 40.8 29.4
30x30 0.009 0.229 0.0243 0.62 53.1 16.1
35x35 0.011 0.279 0.0176 0.45 37.9 29.0
40x40 0.010 0.254 0.0150 0.38 36.0 27.6
50x50 0.009 0.229 0.0110 0.28 30.3 28.4
50x50 0.008 0.203 0.0120 0.31 36.0 22.1
60x60 0.0075 0.191 0.0092 0.23 30.5 23.7
60x60 0.007 0.178 0.0097 0.25 33.9 20.4
70x70 0.0065 0.165 0.0078 0.20 29.8 20.8
80x80 0.0065 0.165 0.0060 0.15 23.0 23.2
80x80 0.0055 0.140 0.0070 0.18 31.4 16.9
90x90 0.005 0.127 0.0061 0.16 30.1 15.8
100x100 0.0045 0.114 0.0055 0.14 30.3 14.2
100x100 0.004 0.102 0.0060 0.15 36.0 11.0
100x100 0.0035 0.089 0.0065 0.17 42.3 8.3
110x110 0.0040 0.1016 0.0051 0.1295 30.7 12.4
120x120 0.0037 0.0940 0.0064 0.1168 30.7 11.6
150x150 0.0026 0.0660 0.0041 0.1041 37.4 7.1
160x160 0.0025 0.0635 0.0038 0.0965 36.4 5.94
180x180 0.0023 0.0584 0.0033 0.0838 34.7 6.7
200x200 0.0021 0.0533 0.0029 0.0737 33.6 6.2
250x250 0.0016 0.0406 0.0024 0.0610 36.0 4.4
270x270 0.0016 0.0406 0.0021 0.0533 32.2 4.7
300x300 0.0051 0.0381 0.0018 0.0457 29.7 3.04
325x325 0.0014 0.0356 0.0017 0.0432 30.0 4.40
400x400 0.0010 0.0254 0.0015 0.370 36.0 3.3
500x500 0.0010 0.0254 0.0010 0.0254 25.0 3.8
635x635 0.0008 0.0203 0.0008 0.0203 25.0 2.63


2,Plain Dutch and Twill Dutch Weave Screen

Dutch weaves produce a tighter screen, with superior filtration capabilities.Twill Dutch screen can be manufactured using micron-sized wire and is used for fine filtration of gas and liquids. Plain Dutch screen can be produced to twin warp specifications and is used for high temperature and high flow filter media.

Plain Dutch Weave Wire Screen


Mesh/Inch Wire Diameter Absolute Filtration Fineness µm Nominal Filtration Fineness µm
8x85 0.014x0.0126 318-340 250-255
12x64 0.024x0.0165 270-285 200-205
14x88 0.020x0.013 225-245 150-155
20x150 0.0098x0.007 155-165 100-105
24x100 0.015x0.010 115-125 80-85
30x150 0.009x0.007 95-100 65-70
40x200 0.007x0.0055 65-70 55-60
50x250 0.0055x0.0045 55-60 40-45
80x400 0.0049x0.0028 43-48 35-40



Twill Dutch Weave Wire Screen


Mesh/Inch Wire Diameter Absolute Filtration Fineness µm Nominal Filtration Fineness µm
20x250 0.0098x0.0079 110-120 98-105
30x360 0.0098x0.0060 90-100 80-84
40x560 0.0070x0.0040 70-75 47-52
120x400

0.0040x0.0025

50-55 37-43
120x160 0.0040x0.0025 40-45 28-32
80x700 0.0040x0.0030 35-40 24-26
200x600 0.0024x0.0018 28-32 19-21
165x800 0.0028x0.0020 24-26 14-16
165x1400 0.0028x0.0016 16-18 9-11
200x1400 0.0028x0.0016 12-14 5-6
250x1400 0.0022x0.0016 11-12 3-4
325x2300 0.0015x0.0010 8-9 2-3



3,Reverse Plain Dutch Weave & Twilled Reverse Dutch Weave Screen

Reverse Dutch weaves are used for high pressure filtration applications. This type of pattern is used in the food and beverage industry, plastics, aerospace, petrochemical and chemical applications.We can provide reverse Dutch weave belts with high tensile warp wires for wide range of screen changers.





Standard Specifications: 
48x10 mesh RPD 400 nominal micron 
72x15 mesh TRD 250 nominal micron 
132x17 mesh TRD 200 nominal micron 
152x30 mesh TRD 115 nominal micron 
260x40 mesh TRD 75 nominal micron

Stainless Steel Window Screen

Grupo de Produto : Tela de janela